The list of foods for the keto diet is longer than you might think. There’s loads of choice once you understand the terms of the diet, and know what the options are. In this guide, you can quickly get an overview of the diet itself, the types of foods that suit the diet, and whether the keto diet is suitable for you.
About the keto diet
The ketogenic (keto) diet is an extremely low-carb diet. The idea being, to induce the ketosis state within the body and hold it there.
What exactly is the ketosis state you ask. The ketosis state is where the body breaks down and uses fats for fuel, instead of carbohydrates (carbs). By severely limiting the carbs going in, you force your body into using fat reserves as the primary fuel source.
The largest percentage of calorie intake for the keto diet will be from fats. Protein will form the next highest percentage, and carbs will form the rest. The total amount of carbs shouldn’t exceed 20 – 50 grams daily. For the keto diet, the carb total is calculated by total carbs minus the total fiber. For the purpose of the lists in this article –
- total carb – fiber = Keto Carbs
The key takeaway points of the keto diet –
- Most calories from fats.
- Second most calories from protein.
- Least calories from carbs.
- Max of 20 -50 grams carbs per day.
- Total carbs calculated by carb minus fiber.
Benefits of the keto diet
The main benefit of the keto diet is that it’s specifically a fat-burning diet. It’s very effective in promoting weight loss because of this. Of course, this still assumes following a daily overall calorie deficit.
Risks of the keto diet
As with everything in life there are risks involved. One of the main ones being the risk of sudden nutrient deficiency.
As with any radical change in diet, there’s a chance key nutrients will be omitted, or severely lowered. This is particularly true for diets that radically reduce, or omit major foods groups, which the keto diet does with the carb group.
Know your normal nutrient intake before starting the diet, and find out what the new intake will be. This way you can compare old versus new, and easily identify, and adjust for possible deficiencies.
To find out your current nutrient intake this site is very useful – https://www.nutritionvalue.org/
List of foods for the keto diet
In all the below lists I have used either 100g or 100ml as the serving size. Keep in mind that this will be way more, or way less, than a normal portion size for some foods. I chose an equal unit for everything to give a better ability to compare the different foods and their nutritional content.
#1 Fats(100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Butter | 717 | 81g | 0.9g | 0g | 0g | 0g |
Lard/Dripping | 902 | 100g | 0g | 0g | 0g | 0g |
Mayonnaise | 680 | 75g | 1g | 0.6g | 0g | 0.6g |
#2 Oils (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Coconut Oil | 892 | 99g | 0g | 0g | 0g | 0g |
Flaxseed oil | 884 | 100g | 0.1g | 0g | 0g | 0g |
Olive oil | 884 | 100g | 0g | 0g | 0g | 0g |
Sesame seed oil | 844 | 100g | 0g | 0g | 0g | 0g |
#3 Proteins (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Beef | 254 | 20.0g | 17.2g | 0g | 0g | 0g |
Pork | 263 | 21.2g | 16.9g | 0g | 0g | 0g |
Lamb | 319 | 26.5g | 18.7g | 0g | 0g | 0g |
Venison | 157 | 7.1g | 21.8g | 0g | 0g | 0g |
Rabbit | 173 | 3.5g | 33.0g | 0g | 0g | 0g |
Chicken | 143 | 8.1g | 17.4g | 0g | 0g | 0g |
Duck | 123 | 4.3g | 19.8g | 0g | 0g | 0g |
Pheasant | 247 | 4.3g | 32.4g | 0g | 0g | 0g |
Turkey | 149 | 8.3g | 17.5g | 0g | 0g | 0g |
Cod | 82 | 0.7g | 17.8g | 0g | 0g | 0g |
Makeral | 205 | 13.9g | 18.7g | 0g | 0g | 0g |
Tuna | 130 | 0.6g | 29.0g | 0g | 0g | 0g |
Eggs | 143 | 9.5g | 13.0g | 0.7g | 0g | 0.7g |
#4 Vegetables (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Kale | 35 | 1.5g | 2.9g | 4.4g | 4.1g | 0.3g |
Button mushroom | 22 | 0.3g | 3.1g | 3.3g | 1g | 2.3g |
Tomato | 18 | 0.2g | 0.9g | 3.9g | 1.2g | 2.7g |
Green bell pepper | 20 | 0.2g | 0.9g | 4.6g | 1.7g | 2.9g |
Cauliflower | 25 | 0.3g | 1.9g | 5g | 2g | 3g |
Green Cabbage | 25 | 0.1g | 1.3g | 5.8g | 2.5g | 3.3g |
Red bell Pepper | 31 | 0.3g | 1.0g | 6g | 2.1g | 3.9g |
Broccoli | 34 | 0.4g | 2.8g | 6.6g | 2.6g | 4g |
Turnip | 28 | 0.1g | 0.9g | 6.4g | 1.8g | 4.6g |
Brussels sprout | 42 | 0.3.g | 3.4g | 9g | 3.8g | 5.2g |
Red Cabbage | 31 | 0.2g | 1.4g | 7.4g | 2.1g | 5.3g |
Pumpkin | 26 | 0.1g | 1.0g | 6.5g | 0.5g | 6.0g |
Carrot | 41 | 0.2g | 0.9g | 9.6g | 2.8g | 6.8g |
Onion | 40 | 0.1g | 1.1g | 9.3g | 1.7g | 7.6g |
Peas | 81 | 0.4g | 5.4g | 14g | 5.7g | 8.3g |
Leek | 61 | 0.3g | 1.5g | 14g | 1.8g | 12.2g |
Shallot | 72 | 0.1g | 2.5g | 17g | 3.2g | 13.8g |
#5 Fruits (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Avocado | 160 | 15g | 2g | 8.5g | 6.7g | 1.8g |
Blackberries | 43 | 0.5g | 1.4g | 9.6g | 5.3g | 4.3g |
Raspberry | 52 | 0.7g | 1.2g | 12g | 6.5g | 5.5g |
Strawberry | 32 | 0.3g | 0.7g | 7.7g | 2g | 5.7g |
Melon (Casaba) | 28 | 0.1g | 1.1g | 6.6g | 0.9g | 5.7g |
Orange | 47 | 0.1g | 0.9g | 12g | 2.4g | 9.6g |
Apple | 52 | 0.2g | 0.3g | 14g | 2.4g | 11.6g |
Cherries | 63 | 0.2g | 1.1g | 16g | 2.1g | 13.9g |
Grapes | 69 | 0.2g | 0.7g | 18g | 0.9g | 17.1g |
Banana | 89 | 0.3g | 1.1g | 23g | 2.6g | 20.4g |
#6 Dairy (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Cheddar | 404 | 33g | 23g | 3.1g | 0g | 3.1g |
Feta | 264 | 21g | 14g | 4.1g | 0g | 4.1g |
Parmesan | 392 | 26g | 36g | 3.2g | 0g | 3.2g |
Goats cheese (soft) | 264 | 21g | 19g | 0g | 0g | 0g |
Cream cheese | 350 | 34g | 6.2g | 5.5g | 0g | 5.5g |
Yogurt (Plain) | 61 | 3.3g | 3.5g | 4.7g | 0g | 4.7g |
Yogurt (Greek) | 97 | 5g | 9g | 4g | 0g | 4g |
Gouda | 356 | 27g | 25g | 2.2g | 0g | 2.2g |
Blue cheese | 353 | 29g | 21g | 2.3g | 0g | 2.3g |
Brie | 334 | 28g | 21g | 0.5g | 0g | 0.5g |
Milk | 61 | 3.3g | 3.2g | 4.8g | 0g | 4.8g |
Mozzarella | 295 | 20g | 24g | 5.6g | 0g | 5.6g |
#7 Nuts and Seeds (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Pine nuts | 673 | 68g | 14g | 13g | 3.7g | 9.3g |
Hazelnuts | 646 | 62g | 15g | 18g | 9.4g | 8.6g |
Pecans | 691 | 72g | 9.2g | 14g | 9.6g | 4.4g |
Walnuts | 654 | 65g | 15g | 14g | 6.7g | 7.3g |
Pistachios | 560 | 45g | 20g | 27g | 11g | 16g |
Coconut | 354 | 33g | 3.3g | 15g | 9g | 6g |
Cashews | 553 | 44g | 18g | 30g | 3.3g | 26.7g |
Almonds | 579 | 50g | 21g | 22g | 13g | 9g |
Brazil Nuts | 659 | 67g | 14g | 12g | 7.5g | 4.5g |
Sunflower seeds | 584 | 51g | 21g | 20g | 8.6g | 11.4g |
Sesame seeds | 567 | 48g | 17g | 26g | 17g | 9g |
#8 Condiments and sauces (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Tabasco sauce | 12 | 0.8g | 1.3g | 0.8g | 0.6g | 0.2g |
Soy sauce | 53 | 0.6g | 8.1g | 4.6g | 0.8g | 3.8g |
Salsa sauce (red) | 56 | 4.4g | 0.8g | 4.3g | 1.8g | 2.5g |
Cider vinegar | 21 | 0g | 0g | 0.9g | 0g | 0.9g |
Red wine vinegar | 19 | 0g | 0g | 0.3g | 0g | 0.3g |
Worcestershire sauce | 78 | 0g | 0g | 19g | 0g | 19g |
Wasabi paste | 292 | 11g | 2.2g | 46g | 6.1g | 39.9g |
Pesto sauce | 569 | 59g | 8.5g | 6.2g | 1g | 5.3g |
Mustard (yellow) | 60 | 3.3g | 3.7g | 5.8 | 4g | 1.8g |
Horseradish sauce | 503 | 51g | 1.1g | 10g | 1g | 9g |
#9 Dressings (100g)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Lemon juice | 22 | 0.2g | 0.4g | 6.9g | 0.3g | 6.6g |
Oil and vinegar | 449 | 50g | 0g | 2.5g | 0g | 2.5g |
Ranch dressing | 430 | 45g | 1.3g | 5.9g | 0g | 5.9g |
Lime Juice | 25 | 0.1g | 0.4g | 8.4g | .4g | 8.0g |
Caesar dressing | 542 | 58g | 2.2g | 3.3g | 0.5g | 2.8g |
Italian dressing | 240 | 21g | 0.4g | 12g | 0g | 12g |
Thousand island dressing | 379 | 35g | 1.1g | 15g | 0.8g | 14.2g |
French dressing | 631 | 70g | 0.1g | 3.4g | 0g | 3.4g |
Blue cheese dressing | 484 | 51g | 1.4g | 4.8g | 0.4g | 4.4g |
#10 Drinks (100ml)
Food | Cals | Fat | Protein | Carb | Fiber | Keto Carbs |
---|---|---|---|---|---|---|
Tea | 1 | 0g | 0g | 0.3g | 0g | 0.3g |
Coffee | 1 | 0g | 0g | 0.3g | 0g | 0.3g |
Almond milk | 15 | 1.1g | 0.6g | 0.6g | 0g | 0.6g |
Lemon juice | 22 | 0.2g | 0.4g | 6.9g | 0.3g | 6.6g |
Lime juice | 25 | 0.1g | 0.4g | 8.4g | 0.4g | 8.0g |
Soy milk | 43 | 1.5g | 2.6g | 4.9g | 0.2g | 4.7g |
Coconut milk | 31 | 2.1g | 0.2g | 2.9g | 0g | 2.9g |
Nutritional info for different serving sizes?
Find out all nutritional info on almost any food type, and serving size, using this site – https://www.nutritionvalue.org/
- Search the name of the food you want info on in the search box.
- Adjust the serving size to whatever value that suits.
- The nutritional values will then display for that serving size.
This will give you all nutritional info, in addition to carbs, fats, and protein. It will be useful if you are looking to add further to this list of foods for the keto diet.
Articles related to the keto diet
Find out more about the process of losing weight in our other article – How long does it take to get fit and toned. The article goes a bit more in-depth about the process of losing weight and expected timelines. It doesn’t talk further about the list of foods for the keto diet or anything but will help increase your knowledge of the weight loss process in general. This will be of particular interest if your goal of the keto diet is to get toned.
Is the keto diet good for working out?
Some believe the diet benefits long-duration aerobic exercise. The thinking is that it promotes, and improves the ability to fuel from fats sources at higher intensities. This is important for endurance exercise. It means the ability to go further, faster.
My own view is that it should improve the body’s ability to burn fat while exercising at a high effort. However, I do think that aerobic exercise is going to feel much harder than on a carb-rich diet, at the start anyway.
My own experience with fat becoming the exclusive fuel source (aka bonking, hitting the wall) is greatly reduced performance. Think along the lines of run pace dropping from 7.00 mins per mile pace to 10.00 mins per mile pace. Along with that, perceived effort goes from feeling comfortable to feeling like you need to move heaven and earth, to just keep running.
Over time the body is likely to become more and more adjusted and improve, at exclusively using fat as a fuel source. This adjustment will likely take a month or more, as opposed to days or weeks.
Introducing the keto diet to someone who is currently very high-level fitness is likely to have a negative impact. It’s just not going to suit them. They won’t be able to sustain their normal high pace while their body adjusts for however long. Disastrous in the middle of a training plan. This will result in fitness level going down, even though their perceived effort goes through the roof.
It makes more sense to introduce the keto diet to someone starting a training plan. Running 2 or 3 miles while your body adjusts will be less stressful, and more beneficial, than while doing a 15-mile long run. It will be easier adjusting while building mileage.
Key takeaway points on the keto diet and working out
- It should improve the body’s ability to use fat as fuel at higher paces than before.
- Adjustment to using fat exclusively as fuel, at high effort, will likely take at least 1 month or more.
- The perceived effort will likely increase during the adjustment period.
- Introducing keto diet mid-training plan while almost certainly have a negative effect.
- The Keto diet will make the most sense when introduced at the start of a training plan.
Conclusion
This article is intended as a quick guide and basic overview of what the keto diet entails. By no means is it a complete list of foods for the keto diet. That list could go on for a long time.
Sometimes too much info, and too much fine detail, is overwhelming and as bad as too little information. However, this list should be more than enough for someone to spark their interest and dip their toes in the world of keto.
Leave a comment if you think this guide helped you. I would particularly interested to hear about any experiences using it while on an exercise plan, and how it works out.
Disclaimer
Always consult your GP before undertaking any form of weight loss, fitness, or exercise.